<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debra Ramsay</title>
	<atom:link href="http://debraramsay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://debraramsay.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Textility @ the Visual Arts Center of New Jersey</title>
		<link>http://debraramsay.com/news/textility-the-visual-arts-center-of-new-jersey/</link>
		<comments>http://debraramsay.com/news/textility-the-visual-arts-center-of-new-jersey/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=1069</guid>
		<description><![CDATA[I&#8217;m excited to have two site-responsive installations included in this exhibition that was co-curated by Mary Birmingham and Joanne Mattera. &#8220;The exhibition explores the inventive ways contemporary artists employ materials, concepts, and processes associated with textiles to convey their ideas.&#8221; Opening: Friday, January 13th from 6-8pm Walk and Talk: Sunday, March 25th from 2-4pm See [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1076" class="wp-caption alignleft" style="width: 504px"><img class="size-large wp-image-1076 " title="Squarely Divided Times Two" src="http://debraramsay.com/wp-content/uploads/2011/12/Editing-with-Scissors-804x685.jpg" alt="" width="494" height="421" /><p class="wp-caption-text">Installing artwork at Visual Arts Center of NJ</p></div>

<p>I&#8217;m excited to have two site-responsive installations included in this exhibition that was co-curated by Mary Birmingham and Joanne Mattera.</p>

<p>&#8220;The exhibition explores the inventive ways contemporary artists employ materials, concepts, and processes associated with textiles to convey their ideas.&#8221;</p>

<p><strong>Opening: Friday, January 13th from 6-8pm</strong></p>

<p><strong>Walk and Talk: Sunday, March 25th from 2-4pm</strong></p>

<p>See either link below for information on hours and directions.</p>

<p>A fully illustrated catalog is available.</p>

<p>The <strong>Visual Arts Center of New Jersey</strong> is the state’s largest institution  dedicated exclusively to viewing, making, and learning about  contemporary art. The Art Center is accredited by the American  Association of Museums and welcomes over 60,000 visitors annually.</p>

<p><a href="http://www.artcenternj.org/view/Upcoming-Exhibitions/Textility.aspx" target="_blank">Visual Arts Center of New Jersey</a></p>

<p><a href="http://joannemattera.blogspot.com/p/textility.html" target="_blank">Joanne Mattera Art Blog: Textility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/news/textility-the-visual-arts-center-of-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Tyng : Inhabiting Geometry</title>
		<link>http://debraramsay.com/news/anne-tyng-inhabiting-geometry/</link>
		<comments>http://debraramsay.com/news/anne-tyng-inhabiting-geometry/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Anne Tyng]]></category>
		<category><![CDATA[geometry]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=1051</guid>
		<description><![CDATA[If you&#8217;re in Chicago, I highly recommend seeing this show at the Graham Foundation through June 18, 2011. I had the pleasure of seeing it at the ICA in Phildelphia Inhabiting Geometry is the first major exhibition of the work of the visionary architect and theorist Anne Tyng. Since the 1950s, when she worked closely [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in Chicago, I highly recommend seeing <a href="http://www.art-agenda.com/shows/anne-tyng%E2%80%99s-inhabiting-geometry-at-graham-foundation/">this show</a> <strong>at the Graham Foundation through June 18, 2011</strong>. I had the pleasure of seeing it at the ICA in Phildelphia</p>

<p><img src="http://www.art-agenda.com/wp-content/uploads/2011/06/49d5b_jun8_graham.jpg" alt="Anne Tyng's Inhabiting Geometry at Graham Foundation" /></p>

<p><em>Inhabiting Geometry</em> is the first major exhibition of the work of the visionary architect and theorist Anne Tyng.<em> </em>Since  the 1950s, when she worked closely with Louis I. Kahn and independently  pioneered habitable space-frame architecture, Tyng has applied natural  and numeric systems to built forms on all scales, from urban plans to  domestic spaces. This exhibition features room size models of the five  platonic solids (the tetrahedron, cube, octahedron, dodecahedron and  icosahedron). Identified in ancient times, the platonic solids are the  only regular equilateral and equiangular polyhedra. These forms can be  found in nature, such as in the structure of crystals. The installation,  together with archival material, illustrates the synthesis of Tyng’s  life-long research on advanced geometry and how she derives her own  built forms through the symmetries, orders, and dynamic progressions by  which one form in geometry becomes another.</p>
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/news/anne-tyng-inhabiting-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclid Installation, 2011</title>
		<link>http://debraramsay.com/work/euclid-installation-2011/</link>
		<comments>http://debraramsay.com/work/euclid-installation-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=942</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/work/euclid-installation-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Half Twice Work on Paper, 2011</title>
		<link>http://debraramsay.com/work/in-half-twice-work-on-paper-2011/</link>
		<comments>http://debraramsay.com/work/in-half-twice-work-on-paper-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/work/in-half-twice-work-on-paper-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Phrasing Exhibition</title>
		<link>http://debraramsay.com/news/visual-phrasing-exhibition-2/</link>
		<comments>http://debraramsay.com/news/visual-phrasing-exhibition-2/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=909</guid>
		<description><![CDATA[If you&#8217;re in the Morristown, NJ area on January 20th, please stop by. I&#8217;ll be participating in the artists talk from 7-8pm. January 20 &#8211; April 17, 2011 Reception: Jan. 20, 4:30 &#8211; 7 pm, (artist&#8217;s panel, 7 &#8211; 8 pm) (curated by Virginia Butera) Jonathan Allmaier, Patricia Bender, Robert Bohn, Collette Broeders, Carrie Crow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://debraramsay.com/wp-content/uploads/2011/01/Visual-Phrasing-Invitation2.jpg" rel="lightbox[909]"><img class="alignleft size-medium wp-image-910" title="Visual Phrasing Invitation" src="http://debraramsay.com/wp-content/uploads/2011/01/Visual-Phrasing-Invitation2-300x201.jpg" alt="" width="300" height="201" /></a>If you&#8217;re in the Morristown, NJ area on January 20th, please stop by. I&#8217;ll be participating in the artists talk from 7-8pm.</p>

<p>January 20 &#8211; April 17, 2011</p>

<p>Reception: Jan. 20, 4:30 &#8211; 7 pm,  (artist&#8217;s panel, 7 &#8211; 8 pm)</p>

<p>(curated by Virginia Butera)
Jonathan  Allmaier, Patricia Bender, Robert Bohn, Collette Broeders, Carrie Crow  and John Greiner, Bill Davis, Joseph Farbrook, Lesley Flanigan, Adel  Gorgy, Meredith Re&#8217; Grimsley, Industry of the Ordinary (Adam Brooks and  Mathew Wilson), Marty Jonas, Patti Jordan, Meg Klim, Liz Lee (Lake View,  So Yoon Lym, Claire Marcus, Christina Massey, Gail Morrison-Hall, Jen  Pepper, Tristan Perich, Mary Pinto, Debra Ramsay, Susan Reedy, Rocco  Scary, Karen Shaw, Sam Smith, Jamie Marie Waelchli, Ken Weathersby, Mark  Wojcik, Jing Zhou, Sue Zwick</p>

<p>&#8220;Visual Phrasing&#8221; is part of a  four-part project combining art, music, dance and poetry collectively  called &#8220;The Phrase in Art&#8221;.</p>

<p>It is funded in part by a grant from  the National Endowment for the Arts (NEA).</p>
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/news/visual-phrasing-exhibition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Paper</title>
		<link>http://debraramsay.com/news/just-paper/</link>
		<comments>http://debraramsay.com/news/just-paper/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=873</guid>
		<description><![CDATA[well&#8230;and a little string. The surface area of the square has been divided in half two times, each half defined by the layer of paper cut on the diagonal. The thread draws spatial relationships between the layers. The pins were placed at specific points, the course of the thread to the points was random, never [...]]]></description>
			<content:encoded><![CDATA[<p class="mceTemp" style="text-align: justify;"></p>

<div id="attachment_874" class="wp-caption alignnone" style="width: 310px"><a href="http://debraramsay.com/wp-content/uploads/2010/11/paper-and-string-with-orange-.jpg" rel="lightbox[873]"><img class="size-medium wp-image-874" title="In Half, Twice- White on White with Orange" src="http://debraramsay.com/wp-content/uploads/2010/11/paper-and-string-with-orange--300x286.jpg" alt="" width="300" height="286" /></a><p class="wp-caption-text">In Half, Twice- White on White with Orange, 12inches x 13 inches, various papers, thread, pins.</p></div>

<p>well&#8230;and a little string.</p>

<p>The surface area of the square has been divided in half two times, each  half defined by the layer of paper cut on the diagonal. The thread draws  spatial relationships between the layers. The pins were placed at  specific points, the course of the thread to the points was random,  never going to the same pin twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/news/just-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work, New Association</title>
		<link>http://debraramsay.com/news/new-work-new-association/</link>
		<comments>http://debraramsay.com/news/new-work-new-association/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=854</guid>
		<description><![CDATA[Homage to A Spider, Wax, graphite on handmade paper, 12 inches sq, 2010 I&#8217;m delighted to inform you that my work is now included in the flat files at MINUS SPACE Gallery in Brooklyn. I hope you have the opportunity to visit this unique space. The Work on Paper section of this website will give [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://debraramsay.com/wp-content/uploads/2010/09/Homage-to-A-Spider-e1285698859370.jpg" rel="lightbox[854]"><img class="size-medium wp-image-839" title="Homage to A Spider" src="http://debraramsay.com/wp-content/uploads/2010/09/Homage-to-A-Spider-300x290.jpg" alt="" width="249" height="241" /></a></strong></strong></p>

<p>Homage to A Spider, Wax, graphite on handmade  paper, 12 inches sq, 2010</p>

<p><strong>I&#8217;m delighted to inform you that my work is now included in the  flat files at<span style="color: #ff6600;"> <a href="http://cts.vresp.com/c/?DebraRamsay/6cee6fa240/353264aa79/2d1fb53441" target="_blank">MINUS SPACE Gallery</a> </span>in Brooklyn. I hope you have  the opportunity to visit this unique space.</strong></p>

<p><strong>The <a href="http://debraramsay.com/category/work-on-paper/">Work on Paper</a> section of this website will give you a preview of the work in their flat files. </strong></p>

<p><strong> </strong></p>

<p><strong> </strong>
<div>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"></p>
<p style="text-align: left;"><strong>MINUS SPACE is a  platform for reductive art on the international level.</strong></p></p>

<p></div>
<p style="text-align: left;"><strong>The Brooklyn based gallery  mounts solo and group exhibitions of pioneering emerging and established  American and international artists. It is the only venue of its kind in  the United States, and one of only a handful of comparable spaces on  the international level dedicated to reductive art. In addition MINUS  SPACE has a comprehensive website: <a href="http://cts.vresp.com/c/?DebraRamsay/6cee6fa240/353264aa79/ecca3b462a" target="_blank">MINUSSPACE.com</a></strong></p>
<strong>
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/news/new-work-new-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on Paper, 2010</title>
		<link>http://debraramsay.com/work/work-on-paper-2010/</link>
		<comments>http://debraramsay.com/work/work-on-paper-2010/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=835</guid>
		<description><![CDATA[All of the above are on handmade paper. They are a further exploration of, among other things, dividing the surface into two equal sections. These pieces are currently on view in the flat files at Minus Space, a platform for reductive art.]]></description>
			<content:encoded><![CDATA[

<p>All of the above are on handmade paper. They are a further exploration of, among other things, dividing the surface into two equal sections. These pieces are currently on view in the flat files at <a href="http://www.minusspace.com">Minus Space</a>, a platform for reductive art.</p>
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/work/work-on-paper-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yello Flip, 2010</title>
		<link>http://debraramsay.com/work/yello-flip-2010/</link>
		<comments>http://debraramsay.com/work/yello-flip-2010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=810</guid>
		<description><![CDATA[Yello Flip is a  suite of 9 works on paper. For each piece wax covers one half of the surface area. The yellow field rotates, counter-clockwise or &#8220;flips&#8221; over the 9 steps within this progression. Line actives the surfaces, running over and sometimes under the wax layer and at times incised into the wax. This [...]]]></description>
			<content:encoded><![CDATA[

<p>Yello Flip is a  suite of 9 works on paper. For each piece wax covers one half of the surface area. The yellow field rotates, counter-clockwise or &#8220;flips&#8221; over the 9 steps within this progression. Line actives the surfaces, running over and sometimes under the wax layer and at times incised into the wax. This suite, along with additional works on paper are on view in the flat files at <a href="http://www.minussapce.com">Minus Space, a platform for reductive art</a> in Brooklyn, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/work/yello-flip-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Parallel Paintings 2010</title>
		<link>http://debraramsay.com/work/measuring-parallel-paintings-2010/</link>
		<comments>http://debraramsay.com/work/measuring-parallel-paintings-2010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 01:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://debraramsay.com/?p=962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://debraramsay.com/work/measuring-parallel-paintings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

