<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Debra Ramsay</title>
	<link>http://debraramsay.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:03:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Textility @ the Visual Arts Center of New Jersey</title>
		<description><![CDATA[I&#8217;m excited to have two site-responsive installations included in this exhibition that was co-curated by Mary Birmingham and Joanne Mattera. &#8220;The exhibition explores the inventive ways contemporary artists employ materials, concepts, and processes associated with textiles to convey their ideas.&#8221; Opening: Friday, January 13th from 6-8pm Walk and Talk: Sunday, March 25th from 2-4pm See [...]]]></description>
		<link>http://debraramsay.com/news/textility-the-visual-arts-center-of-new-jersey/</link>
			</item>
	<item>
		<title>Anne Tyng : Inhabiting Geometry</title>
		<description><![CDATA[If you&#8217;re in Chicago, I highly recommend seeing this show at the Graham Foundation through June 18, 2011. I had the pleasure of seeing it at the ICA in Phildelphia Inhabiting Geometry is the first major exhibition of the work of the visionary architect and theorist Anne Tyng. Since the 1950s, when she worked closely [...]]]></description>
		<link>http://debraramsay.com/news/anne-tyng-inhabiting-geometry/</link>
			</item>
	<item>
		<title>Euclid Installation, 2011</title>
		<description><![CDATA[]]></description>
		<link>http://debraramsay.com/work/euclid-installation-2011/</link>
			</item>
	<item>
		<title>In Half Twice Work on Paper, 2011</title>
		<description><![CDATA[]]></description>
		<link>http://debraramsay.com/work/in-half-twice-work-on-paper-2011/</link>
			</item>
	<item>
		<title>Visual Phrasing Exhibition</title>
		<description><![CDATA[If you&#8217;re in the Morristown, NJ area on January 20th, please stop by. I&#8217;ll be participating in the artists talk from 7-8pm. January 20 &#8211; April 17, 2011 Reception: Jan. 20, 4:30 &#8211; 7 pm, (artist&#8217;s panel, 7 &#8211; 8 pm) (curated by Virginia Butera) Jonathan Allmaier, Patricia Bender, Robert Bohn, Collette Broeders, Carrie Crow [...]]]></description>
		<link>http://debraramsay.com/news/visual-phrasing-exhibition-2/</link>
			</item>
	<item>
		<title>Just Paper</title>
		<description><![CDATA[well&#8230;and a little string. The surface area of the square has been divided in half two times, each half defined by the layer of paper cut on the diagonal. The thread draws spatial relationships between the layers. The pins were placed at specific points, the course of the thread to the points was random, never [...]]]></description>
		<link>http://debraramsay.com/news/just-paper/</link>
			</item>
	<item>
		<title>New Work, New Association</title>
		<description><![CDATA[Homage to A Spider, Wax, graphite on handmade paper, 12 inches sq, 2010 I&#8217;m delighted to inform you that my work is now included in the flat files at MINUS SPACE Gallery in Brooklyn. I hope you have the opportunity to visit this unique space. The Work on Paper section of this website will give [...]]]></description>
		<link>http://debraramsay.com/news/new-work-new-association/</link>
			</item>
	<item>
		<title>Work on Paper, 2010</title>
		<description><![CDATA[All of the above are on handmade paper. They are a further exploration of, among other things, dividing the surface into two equal sections. These pieces are currently on view in the flat files at Minus Space, a platform for reductive art.]]></description>
		<link>http://debraramsay.com/work/work-on-paper-2010/</link>
			</item>
	<item>
		<title>Yello Flip, 2010</title>
		<description><![CDATA[Yello Flip is a  suite of 9 works on paper. For each piece wax covers one half of the surface area. The yellow field rotates, counter-clockwise or &#8220;flips&#8221; over the 9 steps within this progression. Line actives the surfaces, running over and sometimes under the wax layer and at times incised into the wax. This [...]]]></description>
		<link>http://debraramsay.com/work/yello-flip-2010/</link>
			</item>
	<item>
		<title>Measuring Parallel Paintings 2010</title>
		<description><![CDATA[]]></description>
		<link>http://debraramsay.com/work/measuring-parallel-paintings-2010/</link>
			</item>
</channel>
</rss>

